2012 NPC MAX MUSCLE | 4/28/12 | |||||
WOMENS OPEN BIKINI | Overall | # | COMPETITOR NAME | SCORE | PLACE | TIE |
A | 70 | MELISSA SAYLES | 5 | 1 | ||
B | 77 | ASHLEY GOBBLE | 10 | 2 | ||
C | 79 | JENNIFER LOVE | 15 | 3 | ||
WOMENS OPEN BIKINI | A | # | COMPETITOR NAME | SCORE | PLACE | TIE |
63 | LORI MUSSELMAN | 40 | 9 | |||
64 | PANNY KHUMYAT | 15 | 2 | |||
65 | AUBREI CONWAY | 25 | 5 | |||
66 | PHOEBE CASEY | 18 | 4 | |||
67 | TIFFANY WILLIAMS | 16 | 3 | |||
68 | BONI HARRISON | 37 | 8 | |||
69 | JORDAN HARVEY | 35 | 7 | |||
70 | MELISSA SAYLES | 5 | 1 | |||
71 | VICTORIA HINTON | 31 | 6 | |||
WOMENS OPEN BIKINI | B | # | COMPETITOR NAME | SCORE | PLACE | TIE |
72 | ANN KISLING | 16 | 3 | |||
73 | CHASTITY EVANS | 28 | 6 | |||
74 | TAMMY WRIGHT | 19 | 4 | |||
75 | STACY CHATMAN | 27 | 5 | |||
76 | BRANDI MCALEESE | 8 | 2 | 2 | ||
77 | ASHLEY GOBBLE | 8 | 1 | 4 | ||
WOMENS OPEN BIKINI | C | # | COMPETITOR NAME | SCORE | PLACE | TIE |
78 | MARYANN MCNEY | 14 | 3 | |||
79 | JENNIFER LOVE | 8 | 1 | |||
80 | JOHANNA VAZQUEZ | 9 | 2 | |||
WOMENS MASTERS BIKINI | 35+ | # | COMPETITOR NAME | SCORE | PLACE | TIE |
72 | ANN KISLING | 10 | 2 | |||
78 | MARYANN MCNEY | 34 | 7 | |||
63 | LORI MUSSELMAN | 23 | 6 | |||
81 | MICHELLE GREENE | 22 | 5 | 3 | ||
66 | PHOEBE CASEY | 9 | 1 | |||
68 | BONI HARRISON | 22 | 4 | 4 | ||
74 | TAMMY WRIGHT | 14 | 3 | |||
75 | STACEY CHATMAN | 48 | 8 | |||
WOMENS OPEN FIGURE | Overall | # | COMPETITOR NAME | SCORE | PLACE | TIE |
A | 35 | RITA LEBRUN | 15 | 3 | ||
B | 42 | STACEY ELLSBURY | 5 | 1 | ||
C | 58 | ALICIA WELLS | 10 | 2 | ||
WOMENS OPEN FIGURE | A | # | COMPETITOR NAME | SCORE | PLACE | TIE |
35 | RITA LEBRUN | 5 | 1 | |||
36 | TRACY WRIGHT | 18 | 4 | |||
37 | ERICA THACHER | 10 | 2 | |||
38 | THERESA MOY | 17 | 3 | |||
WOMENS OPEN FIGURE | B | # | COMPETITOR NAME | SCORE | PLACE | TIE |
39 | ELIZABETH ANASTASOPOULOS | 41 | 8 | |||
40 | ASHLEY TAYLOR | 51 | 10 | 4 | ||
41 | AMANDA STOYKO | 38 | 7 | |||
42 | STACEY ELLSBURY | 5 | 1 | |||
43 | ANDREA BARLOW | 14 | 2 | |||
44 | SUSAN FITZSIMMONS | 51 | 11 | 3 | ||
45 | LATORRIE CANNADY | 24 | 5 | |||
46 | JESSICA STROUP | 16 | 3 | |||
47 | JENNIFER FRYE | 17 | 4 | |||
48 | KRISTEN DENMAN | 30 | 6 | |||
49 | AMY HORVATH | 44 | 9 | |||
WOMENS OPEN FIGURE | C | # | COMPETITOR NAME | SCORE | PLACE | TIE |
50 | LISA BROCK | 53 | 11 | |||
51 | KELLY PERKINS | 41 | 8 | |||
52 | LAURA WRIGHT | 47 | 10 | |||
53 | HOLLY LOGAN | 43 | 9 | |||
54 | HOLLI BROERMAN | 28 | 6 | |||
55 | TRINITY PERKINS | 12 | 2 | |||
56 | CHERYL JACKSON | 36 | 7 | |||
57 | SHAWN HECTOR-LEWIS | 13 | 3 | |||
58 | ALICIA WELLS | 9 | 1 | |||
59 | DANA HESS | 27 | 5 | |||
60 | SHANNON JACOBSEN | 19 | 4 | |||
WOMENS MASTER FIGURE | 35+ | # | COMPETITOR NAME | SCORE | PLACE | TIE |
39 | ELIZABETH ANASTASOPOULOS | 37 | 7 | |||
50 | LISA BROCK | 55 | 12 | |||
61 | SARA MUELLER | 10 | 2 | |||
43 | ANDREA BARLOW | 8 | 1 | |||
44 | SUSAN FITZSIMMONS | 47 | 9 | |||
52 | LAURA WRIGHT | 50 | 10 | |||
53 | HOLLY LOGAN | 41 | 8 | |||
45 | LATORIE CANADY | 13 | 3 | |||
62 | THERESA EDWARDS | 51 | 11 | |||
56 | CHERYL JACKSON | 22 | 4 | |||
49 | AMY HORVATH | 25 | 5 | |||
59 | DANA HESS | 28 | 6 | |||
WOMENS OPEN BB | Overall | # | COMPETITOR NAME | SCORE | PLACE | TIE |
L | 22 | LYNN COMBS | 10 | 2 | ||
H | 18 | KASHA WINSTON | 5 | 1 | ||
WOMENS OPEN BB | L | # | COMPETITOR NAME | SCORE | PLACE | TIE |
19 | SUSAN HELLSTROM | 12 | 2 | |||
21 | DONETTA JOHNSON | 13 | 3 | |||
22 | LYNN COMBS | 5 | 1 | |||
WOMENS OPEN BB | H | # | COMPETITOR NAME | SCORE | PLACE | TIE |
18 | KASHA WINSTON | 5 | 1 | |||
20 | TERRI BROWN | 10 | 2 | |||
WOMENS MASTER BB | 35+ | # | COMPETITOR NAME | SCORE | PLACE | TIE |
18 | KASHA WINSTON | 5 | 1 | |||
19 | SUSAN HELLSTROM | 16 | 4 | |||
20 | TERRI BROWN | 15 | 3 | |||
21 | DONETTA JOHNSON | 23 | 5 | |||
22 | LYNN COMBS | 10 | 2 | |||
WOMENS PHYSIQUE | # | COMPETITOR NAME | SCORE | PLACE | TIE | |
12 | NICKIE CLARK | 5 | 1 | |||
14 | JILL VADALA | 11 | 2 | |||
15 | JENNI ZSOLDOS | 14 | 3 | |||
MENS PHYSIQUE | Overall | # | COMPETITOR NAME | SCORE | PLACE | TIE |
A | 5 | SEAN HINTON | 5 | 1 | ||
B | 82 | RAY MILANO | 10 | 2 | ||
MENS PHYSIQUE | A | # | COMPETITOR NAME | SCORE | PLACE | TIE |
1 | GEOFFREY CHAMBERS | 12 | 3 | |||
2 | LARRY SABOURIN | 10 | 2 | |||
3 | JOSEPH LIN | 28 | 5 | 4 | ||
4 | JOSHUA JONES | 21 | 4 | |||
5 | SEAN HINTON | 7 | 1 | |||
6 | MALACHI MCKOY | 28 | 6 | 3 | ||
MENS PHYSIQUE | B | # | COMPETITOR NAME | SCORE | PLACE | TIE |
7 | KENDALL CLARK | 20 | 5 | |||
8 | SHAWN BOARD | 17 | 4 | |||
9 | BRIAN TREAT | 13 | 2 | |||
10 | JOE VADALA | 16 | 3 | |||
11 | DANNIE LEWIS | 26 | 6 | |||
82 | RAY MILANO | 11 | 1 | |||
MENS OPEN BB | Overall | # | COMPETITOR NAME | SCORE | PLACE | TIE |
L | 23 | ERIC VELAZQUEZ | 24 | 5 | ||
M | 25 | LUKE DEATRICK | 20 | 4 | ||
LH | 30 | ARCHIE TURNER | 14 | 3 | ||
H | 33 | HOVIG MOKHSIJERJIAN | 11 | 2 | ||
SH | 34 | DAVID JOHNSTON | 8 | 1 | ||
MENS OPEN BB | L | # | COMPETITOR NAME | SCORE | PLACE | TIE |
23 | ERIC VELAZQUEZ | 6 | 1 | |||
24 | ANDRE MALDONADO | 9 | 2 | |||
MENS OPEN BB | M | # | COMPETITOR NAME | SCORE | PLACE | TIE |
25 | LUKE DEATRICK | 5 | 1 | |||
26 | EDDIE WOODWARD | 10 | 2 | |||
17 | BILL NEWMAN | 20 | 3 | |||
MENS OPEN BB | LH | # | COMPETITOR NAME | SCORE | PLACE | TIE |
16 | ENRIQUE MELENDEZ | 16 | 3 | |||
28 | JULIAN JONES | 18 | 4 | |||
29 | BRANDON CHILDS | 10 | 2 | |||
30 | ARCHIE TURNER | 6 | 1 | |||
MENS OPEN BB | H | # | COMPETITOR NAME | SCORE | PLACE | TIE |
31 | BRENNAN D’ORAZIO | 10 | 2 | |||
32 | GRAY RAMEY | 15 | 3 | |||
33 | HOVIG MOKHSIJERJIAN | 5 | 1 | |||
MENS OPEN BB | SH | # | COMPETITOR NAME | SCORE | PLACE | TIE |
34 | DAVID JOHNSTON | 5 | 1 | |||
MENS MASTER BB | 40-49 | # | COMPETITOR NAME | SCORE | PLACE | TIE |
16 | ENRIQUE MELENDEZ | 5 | 1 | |||
MENS MASTER BB | 60+ | # | COMPETITOR NAME | SCORE | PLACE | TIE |
17 | BILL NEWMAN | 5 | 1 |
May 3
0 comments